# | Name | Kills | Assists | Deaths | Headshots | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
XP | Skill | Rank | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7968 | 5740 | 6735 | 713 8.95% | ★0 | 0 | 0 | 0 | 0 | 5 (0 HS) | 24314 |
|
|||||
2154 | 1913 | 1484 | 69 3.20% | ★0 | 0 | 0 | 0 | 0 | 1 (0 HS) | 5138 |
|
|||||
3288 | 2764 | 2721 | 150 4.56% | ★0 | 0 | 0 | 0 | 0 | 1 (0 HS) | 8498 |
|
|||||
4 | 942 | 730 | 433 | 85 9.02% | ★0 | 0 | 0 | 0 | 0 | 1 (1 HS) | 2755 |
|
||||
5 | 1046 | 869 | 642 | 55 5.26% | ★0 | 0 | 0 | 0 | 0 | 1 (0 HS) | 2773 |
|
||||
6 | 643 | 512 | 267 | 55 8.55% | ★0 | 0 | 0 | 0 | 0 | 0 (0 HS) | 1834 |
|
||||
7 | 1395 | 1091 | 1046 | 97 6.95% | ★0 | 0 | 0 | 0 | 0 | 0 (0 HS) | 3953 |
|
||||
8 | 1520 | 1429 | 1206 | 32 2.11% | ★0 | 0 | 0 | 0 | 0 | 0 (0 HS) | 3289 |
|
||||
9 | 499 | 360 | 200 | 36 7.21% | ★0 | 0 | 0 | 0 | 0 | 1 (0 HS) | 1508 |
|
||||
10 | 480 | 468 | 185 | 7 1.46% | ★0 | 0 | 0 | 0 | 0 | 0 (0 HS) | 1017 |
|
||||
11 | 600 | 524 | 319 | 29 4.83% | ★0 | 0 | 0 | 0 | 0 | 0 (0 HS) | 1515 |
|
||||
12 | 725 | 616 | 453 | 39 5.38% | ★0 | 0 | 0 | 0 | 0 | 0 (0 HS) | 1844 |
|
||||
13 | 673 | 135 | 412 | 296 43.98% | ★0 | 0 | 0 | 0 | 0 | 2 (0 HS) | 3738 |
|
||||
14 | 308 | 308 | 85 | 0 0.00% | ★0 | 0 | 0 | 0 | 0 | 0 (0 HS) | 616 |
|
||||
15 | 220 | 211 | 43 | 3 1.36% | ★0 | 0 | 0 | 0 | 0 | 0 (0 HS) | 476 |
|
1 2 3 Last |