# | Name | Kills | Assists | Deaths | Headshots | XP | Skill | Rank | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8996 | 1176 | 2479 | 3799 42.23% | ★0 | 0 | 0 | 0 | 0 | 58784 |
|
|||||
8808 | 1811 | 4190 | 2500 28.38% | ★0 | 0 | 0 | 0 | 0 | 55322 |
|
|||||
5363 | 965 | 2448 | 2042 38.08% | ★0 | 0 | 0 | 0 | 0 | 34946 |
|
|||||
4 | 4435 | 648 | 2048 | 1098 24.76% | ★0 | 0 | 0 | 0 | 0 | 26755 |
|
||||
5 | 4449 | 440 | 2076 | 2244 50.44% | ★0 | 0 | 0 | 0 | 0 | 29977 |
|
||||
6 | 3589 | 482 | 1510 | 1665 46.39% | ★0 | 0 | 0 | 0 | 0 | 23934 |
|
||||
7 | 2542 | 346 | 833 | 980 38.55% | ★0 | 0 | 0 | 0 | 0 | 16442 |
|
||||
8 | 2759 | 363 | 1074 | 1255 45.49% | ★0 | 0 | 0 | 0 | 0 | 18266 |
|
||||
9 | 2355 | 287 | 740 | 973 41.32% | ★0 | 0 | 0 | 0 | 0 | 15263 |
|
||||
10 | 3566 | 615 | 1978 | 1742 48.85% | ★0 | 0 | 0 | 0 | 0 | 24241 |
|
||||
11 | 2523 | 243 | 1068 | 906 35.91% | ★0 | 0 | 0 | 0 | 0 | 15909 |
|
||||
12 | 3758 | 605 | 2386 | 1429 38.03% | ★0 | 0 | 0 | 0 | 0 | 24382 |
|
||||
13 | 2372 | 181 | 1121 | 1012 42.66% | ★0 | 0 | 0 | 0 | 0 | 15243 |
|
||||
14 | 1838 | 223 | 616 | 767 41.73% | ★0 | 0 | 0 | 0 | 0 | 11922 |
|
||||
15 | 1741 | 242 | 535 | 713 40.95% | ★0 | 0 | 0 | 0 | 0 | 11428 |
|
1 2 3 Last |